Most Recent Big Spring Homes For Sale
| View All Big Spring Homes For Sale | ||
|
2708 Crestline Rd, Big Spring, TX 79720 | $175,000 3 beds 2 baths |
|
1700 State St, Big Spring, TX 79720 | $48,500 3 beds 1 bath |
|
1707 Settles St, Big Spring, TX 79720 | $65,000 3 beds 1 bath |
Real Estate Resources |
Big Spring Apartments
There are 13 apartments found in and near the Big Spring area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings