Most Recent Big Spring Homes For Sale
| View All Big Spring Homes For Sale | ||
|
6102 Walter Rd, Big Spring, TX 79720 | $158,900 3 beds 2 baths |
|
1511 Runnels St, Big Spring, TX 79720 | $62,500 2 beds 2 baths |
|
22 Riva Rdg, Big Spring, TX 79720 | $224,900 3 beds 2 baths |
Real Estate Resources |
Big Spring Apartments
There are 13 apartments found in and near the Big Spring area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings